► Thematic index | River cruises in France | French rivers map |
Main rivers in France | Main canals in France |
River / flowing into: | Main tributaries | Indirect tributaries |
---|---|---|
ENGLISH CHANNEL (La Manche) | ||
Somme (263 km) - | ||
Seine (776 km ) - Flows through Paris | Eure | |
Oise - (302 km) Rises in Belgium | Aisne | |
Marne - (514 km) connected to the Saone and the Rhine by canals. | ||
Yonne - Connected to the Loire by the Canal du Nivernais, and to the Saône by the Canal de Bourgogne. | ||
Aube | ||
ATLANTIC | ||
Vilaine (218 km) | ||
Loire
(1012 km ) the longest river completely in France. Rises in the
Ardèche. Flows through Orleans, Tours and Nantes. See regional guide for the Pays de la Loire and Centre regions |
Erdre | |
Vienne (363 km) | Creuse, Gartempe | |
Maine | Mayenne, Sarthe (313 km), Loir. | |
Cher (396 km) | ||
Indre (271 km) | ||
Nièvre | ||
Arroux | ||
Allier (421 km) | Sioule, Allagnon | |
Sèvre Niortaise (158 km) | ||
Charente (381 km): | ||
Gironde The name of the long estuary which is technically the mouth of the river Garonne. Connected to the Mediterranean by the Canal des Deux Mers (Canal du Midi). | Garonne (575 km) | Lot (481 km), Tarn, Ariège, Truyère |
Dordogne (483 km) | Cère, Vézère, Corrèze | |
Adour (309 km) | Gave de Pau | |
MEDITERRANEAN | ||
Aude (224 km) | ||
Hérault (148 km) | ||
Rhone (812 km) Rises in Switzerland; enters France next to Geneva. Flows through Lyon. | Durance | |
Gard | ||
Ardèche | ||
Isère | ||
Saone - (473 km) the longest tributary of the Rhone. Connected by "Freycinet" gauge canals to the Rhine (via the Saone, the Doubs), to the Loire, to the Seine, to the Marne, and to the Meuse | Doubs (453 km) - passes in and out of Switzerland; Ognon | |
Ain | ||
NORTH SEA | ||
Rhin (Rhine)
(1325 km) Rises in Switzerland; Marks the eastern border of
Alsace. Flows through Germany and Holland. German: Rhein; English Rhine. |
Moselle : Rises in France, flows through Luxembourg and Germany | |
Ill (the ill) | ||
Meuse (950
km) Rises in France, flows through Belgium and Holland. (Dutch & German: Maas) |
||
Escaut
(430 km) (English: Scheldt, Dutch Schelde) |
Name | Length | Route |
Canal du Midi | 240 km | From the Mediteranean to Toulouse - the world's oldest long-distance commercial canal - opened in 1681; southern part of the Canal des Deux Mers |
Canal de Garonne | 193 km | From Toulouse to the Gironde . Northern part of the Canal des Deux Mers |
Canal du Rhin au Rhone | 324 km | From near Strasbourg to St Symphorien (on the Saône). The total length includes over 100 km of the River Doubs. |
Canal de la Marne au Rhin | 312 km | From Vitry le François (on the Marne) to Strasbourg. Includes the remarkable inclined plane of St. Louis Artzwiller, lifting boats up a height of 44 metres (replacing 17 locks). |
Canal de la Marne à la Saône | 224 Km | From Vitry le François (on the Marne) to Maxilly sur Saône |
Canal des Ardennes | 88 km | From the river Aisne to the river Meuse |
Canal de la Loire | 196 km | From Digoin (on the Loire) to Briare (on the Loire), along the valley of the Loire |
Canal du Centre | 112 km | From Digoin (on the Loire) to Chalon sur Saône |
Canal de Bourgogne | 242 km | From Migennes (on the Yonne) to St. Jean de Losne, (on the Saône) |
Canal de Briare | 54 km | From Buges (on the Loing -> Seine), to Briare (on the Loire) |